Corrigendum to: Higgins V, Fung AWS, Chan MK, Macri J, Adeli K. Pediatric reference intervals for 29 Ortho VITROS 5600 immunoassays using the CALIPER cohort of healthy children and adolescents. Clinical Chemistry and Laboratory Medicine 2018; volume 56, Issue 2, pp. 327–340. (DOI: https://doi.org/10.1515/cclm-2017-0349).
Table 1 (SI units) in the original article contains incorrect values for the progesterone reference interval for males aged 15 to <19 years. Corrected progesterone reference intervals are provided below in the corrected Table 1 (SI Units).
Supplementary Table 2 (CON units) in the original article therefore also contains incorrect values for the progesterone reference interval for males aged 15 to <19 years. Additionally, the upper progesterone reference limit for 11 to <15 years, the female progesterone 15 to <19 years sample size, the TSH reference interval for 0 to <1 week, and the iPTH reference intervals contained errors. Corrected reference intervals are provided below in the corrected Supplementary Table 2 (CON units).
While labeled as μg/L, the y-axis values for Troponin I in Figure 7A were displayed as ng/L. The correct y-axis is shown in the corrected Figure 7A below:
Corrected Table 1 (SI units).
Analyte | Female reference intervals |
Male reference intervals |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Lower limit | Upper limit | n | Lower 90% confidence interval | Upper 90% confidence interval | Age | Lower limit | Upper limit | n | Lower 90% confidence interval | Upper 90% confidence interval | |
Progesterone, nmol/L | 0 to <2 weeks | 7.9 | >178 | 60 | (2.5, 15) | NA | 0 to <2 weeks | 7.9 | >178 | 60 | (2.5, 15) | NA |
2 weeks to –<11 years | 0.49 | 12 | 312 | (0.47, 0.57) | (6.6, 17) | 2 weeks to <11 years | 0.49 | 12 | 312 | (0.47, 0.57) | (6.6, 17) | |
11 to <15 years | 1.1 | 13 | 138 | (1.0, 1.5) | (7.8, 15) | 11 to <15 years | 1.1 | 13 | 138 | (1.0, 1.5) | (7.8, 15) | |
15 to <19 years | 2.3 | 31.0 | 79 | (2.2, 2.5) | (12, 33) | 15 to <19 years | 2.8 | 9.1 | 79 | (2.5, 3.0) | (8.4, 9.8) |
Corrected Supplementary Table 2 (CON units).
Analyte | Female reference intervals |
Male reference intervals |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Lower limit | Upper limit | n | Lower 90% confidence interval | Upper 90% confidence interval | Age | Lower limit | Upper limit | n | Lower 90% confidence interval | Upper 90% confidence interval | |
Progesterone, nmol/L | 0 to <2 weeks | 2.50 | >56 | 60 | (0.78, 4.83) | NA | 0 to <2 weeks | 2.50 | >56 | 60 | (0.78, 4.80) | NA |
2 weeks to <11 years | 0.15 | 3.8 | 312 | (0.15, 0.18) | (2.1, 5.4) | 2 weeks to <11 years | 0.15 | 3.8 | 312 | (0.15, 0.18) | (2.1, 5.4) | |
11 to <15 years | 0.35 | 4.09 | 138 | (0.32, 0.48) | (2.5, 4.6) | 11 to <15 years | 0.35 | 4.09 | 138 | (0.32, 0.48) | (2.5, 4.6) | |
15 to <19 years | 0.73 | 9.8 | 79 | (0.69, 0.79) | (8.1, 12) | 15 to <19 years | 0.88 | 2.9 | 79 | (0.79, 0.94) | (2.6, 3.1) | |
iPTH, pg/mL | 0 to <2 weeks | 5.38 | 108 | 45 | (4.43, 7.45) | (87.7, 124) | 0 to <2 weeks | 5.38 | 108 | 45 | (4.43, 7.45) | (87.7, 124) |
2 weeks to <9 years | 11.6 | 67.4 | 203 | (10.4, 13.5) | (60.7, 75.1) | 2 weeks to <9 years | 11.6 | 67.4 | 203 | (10.4, 13.5) | (60.7, 75.1) | |
9 to <15 years | 17.9 | 122 | 269 | (16.2, 18.3) | (95.2, 131) | 9 to <15 years | 17.9 | 122 | 269 | (16.2, 18.3) | (95.2, 131) | |
15 to <19 years | 13.6 | 62.9 | 84 | (12.3, 15.7) | (53.2, 70.6) | 15 to <19 yrs | 15.7 | 79.3 | 82 | (14.3, 16.7) | (71.7, 86.6) | |
TSH, μIU/mL | 0 to <1 week | 0.71 | 31.5 | 51 | (0.31, 1.40) | (25.9, 37.5) | 0 to <1 week | 0.71 | 31.5 | 51 | (0.31, 1.40) | (25.9, 37.5) |
1 week to <19 years | 0.86 | 5.70 | 600 | (0.77, 0.94) | (5.37, 6.28) | 1 week to <19 years | 0.86 | 5.70 | 600 | (0.77, 0.94) | (5.37, 6.28) |

©2020 Walter de Gruyter GmbH, Berlin/Boston