Abstract
This article maps and analyzes quantitatively how the Scandinavian news press covered the 2015 Syrian refugee crisis. Our analysis shows that in the coverage of the migration events, Denmark and Sweden occupy polar positions in terms of their newspapers’ emphasis, with the former appearing more negative towards the refugees, and the latter more positive. The Norwegian case is found in between these. Danish print media more often mention the negative economic consequences of the arrivals, and Swedish the positive moral ones, while Norway appears to occupy a middle ground in the Scandinavian discourse. We also find that the Scandinavian press writes less often about the negative consequences of refugees coming than the European press in general. However, the humanitarian aspects of the crisis became less prominent in the Scandinavian press over time, as in the rest of Europe.
References
Akkoc, R., Winch, J., & Squires, N. (2015, April 21). Mediterranean migrant death toll ‘30 times higher than last year’: As it happened. The Daily Telegraph. Retrieved December 11, 2017 from https://www.telegraph.co.uk/news/worldnews/europe/italy/11548995/Mediterranean-migrant-crisis-hits-Italy-as-EU-ministers-meet-live.html.Search in Google Scholar
Ahva, L., van Dalen, A., Hovden, J. F., Kolbeins, G. H., Nilsson, M. L., Skovsgaard, M., & Väliverronen, J. (2016). A welfare state of mind? Nordic journalists’ conception of their role and autonomy in international context. Journalism Studies, 18(5), 595–613.10.1080/1461670X.2016.1249005Search in Google Scholar
Associated Press & Angerer, C. (2015, September 5). Germany opens borders, expects 7,000 refugees and migrants from Hungary over weekend. NBC News. Retrieved December 11, 2017 from www.nbcnews.com/storyline/europes-border-crisis/germany-opens-borders-expects-7-000-refugees-migrants-hungary-over-n422331.Search in Google Scholar
BBC (2015, August 18). Europe migrant crisis: Surge in numbers at EU borders. Retrieved December 11, 2017 from www.bbc.com/news/world-europe-33972632.Search in Google Scholar
Benson, R. (2013). Shaping immigration news. New York: Cambridge University Press.10.1017/CBO9781139034326Search in Google Scholar
Bleiker, R., Campbell, D., Hutchinson, E., & Nicholson X. (2013). The visual dehumanisation of refugees. Australian Journal of Political Science, 48(4), 398–416.10.1080/10361146.2013.840769Search in Google Scholar
Branton, R., & Dunaway, J. (2008). English- and Spanish-language media coverage of immigration: A comparative analysis. Social Science Quarterly, 89(4), 1006–1022.10.1111/j.1540-6237.2008.00596.xSearch in Google Scholar
Brochmann, G., & Hagelund, A. (2012). Immigration policy and the Scandinavian welfare state 1945–2010. London: Palgrave Macmillan.10.1057/9781137015167Search in Google Scholar
Cisneros, J. D. (2008). Contaminated communities: The metaphor of “immigrant as pollutant” in media representations of immigration. Rhetoric and Public Affairs, 11(4), 569–601.10.1353/rap.0.0068Search in Google Scholar
Cushion, S., Kilby, A., Thomas, R., Morani, M., & Sambrook, R. (2018). Newspapers, impartiality and television news: Intermedia agenda-setting during the 2015 UK general election campaign. Journalism Studies, 19(2), 162–181.10.1080/1461670X.2016.1171163Search in Google Scholar
Dagbladet (2015, September 10). Fullstendig kaos i danske gater da flyktningene strømmet ut av toget [Complete chaos in Danish streets when the refugees spilled out of the train]. Retrieved December 11, 2017 from www.dagbladet.no/nyheter/fullstendig-kaos-i-danske-gater-da-flyktningene-strommet-ut-av-toget/60492892.Search in Google Scholar
Delmi (2017). Invandring i medierna – hur rapporterade svenska tidningar åren 2010–2015 [Immigration in the media – How Swedish newspapers reported between 2010 and 2015]. Stockholm: Delmi.Search in Google Scholar
Eide, M. (1997). A new kind of newspaper? Understanding a popularization process. Media, Culture and Society, 19(2), 173–182.10.1177/016344397019002003Search in Google Scholar
Eide, E., & Nikunen, K. (2011). Media in motion: Cultural complexity and migration in the Nordic region. London: Ashgate.10.4324/9781315594484Search in Google Scholar
Eide, E., & Simonsen, A. H. (2007). Mistenkelige utlendinger. Minoriteter i norsk presse gjennom hundre år [Suspicious foreigners. Hundred years of minorities in the Norwegian press]. Oslo: Cappelen Damm.Search in Google Scholar
Fair, J. E., & Parks, L. (2001). Africa on camera: Television news coverage and aerial imaging of Rwandan refugees. Africa Today, 48(2), 35–57.10.1353/at.2001.0031Search in Google Scholar
Figenschou, T. U., & Beyer, A. (2014). Elitene, minoritetene og mediene. Definisjonsmakt i norsk innvandringsdebatt [The elites, minorities and the media. The power of definition in the Norwegion immigration debate]. Tidsskrift for Samfunnsforskning, 55(1), 24–51.10.18261/ISSN1504-291X-2014-01-02Search in Google Scholar
Gabrielatos, C., & Baker, P. (2008). Fleeing, sneaking, flooding. A corpus analysis of discursive constructions of refugees and asylum seekers in the UK press, 1996–2005. Journal of English Linguistics, 36(1), 5–38. 10.1177/0075424207311247Search in Google Scholar
George, A. L., & Bennett, A. (2005). Case studies and theory development in the social sciences. Cambridge, MA: MIT Press.Search in Google Scholar
Georgiou, M., & Zaborowski, R. (2017). Media coverage of the “refugee crisis”: A cross-European perspective. Brüssels: Council of Europe.Search in Google Scholar
Gerring, J. (2007). Case study research: Principles and practices. Cambridge: Cambridge University Press.Search in Google Scholar
Hagelund, A. (2002). The importance of being decent. Political discourse on immigration in Norway 1970–2002. Oslo: The University of Oslo.Search in Google Scholar
Hallin, D. C., & Mancini, P. (2004). Comparing media systems: Three models of media and politics. Cambridge: Cambridge University Press.10.1017/CBO9780511790867Search in Google Scholar
Haynes, A., Devereux, E., & Breen, M. (2006). Fear, framing and foreigners: The othering of immigrants in the Irish print media. International Journal of Critical Psychology, 16, 100–121.Search in Google Scholar
Hognestad, L. I., & Lamark, H. (2017). Flyktningene kommer! Lokale mediers dekning av flyktningkrisen [Refugees, come! The coverage of the refugee crisis by local media]. Norsk medietidsskrift, 24(2), 1–19.10.18261/issn.0805-9535-2017-02-03Search in Google Scholar
Hufker, B., & Cavender, G. (1990). From freedom flotilla to America’s burden: The social construction of the Mariel immigrants. The Sociological Quarterly, 31(2), 321–335.10.1111/j.1533-8525.1990.tb00331.xSearch in Google Scholar
IMDi (2009). Medieskapt islamfrykt og usynlig hverdagsliv. Årsrapport 2009 [Media-created fear of Islam and invisible everyday life. Annual report 2009]. Oslo: IMDi.Search in Google Scholar
IMDi (2011). Medieanalyse: Innvandring og integrering i norske medier 2010/2011 [Media analysis: Immigration and integration in Norwegian media 2010/2011]. Oslo: IMDi.Search in Google Scholar
IMDi (2015). Medieanalyse: Innvandring og integrering i norske medier 2014 [Media analysis: Immigration and integration in Norwegian media 2014]. Oslo: IMDi.Search in Google Scholar
King, G., Keohane, R. O., & Verba, S. (1994). Designing social inquiry: Scientific inference in qualitative research. New Jersey: Princeton University Press.10.1515/9781400821211Search in Google Scholar
Krippendorff, K. (2004). Content analysis: An introduction to its methodology. Thousand Oaks, California: Sage.10.4135/9781071878781Search in Google Scholar
Landman, T. (2004). Issues and methods in comparative politics: An introduction. London: Routledge.Search in Google Scholar
Lawlor, A., & Tolley, E. (2017). Deciding who’s legitimate: News media framing of immigrants and refugees. International Journal of Communication, 11, 967–991.Search in Google Scholar
Madsen, J. (2004). Mediernes konstruktion af flygtninge- og indvandrerspørgsmålet [The media’s construction of the issue of refugees and immigrants]. Århus: Magtutredningen.Search in Google Scholar
Parish, E. (2015, June 18). UNHCR: Refugee numbers reach highest ever recorded. Retrieved December 11, 2017 from edition.cnn.com/2015/06/18/world/unhcr-refugees-most-in-history/index.html.Search in Google Scholar
Przeworski, A., & Teune, H. (1970). Logic of comparative social inquiry. New York: Wiley-Interscience.Search in Google Scholar
Spoonley, P., & Butcher, A. (2009). Reporting superdiversity. The mass media and immigration in New Zealand. Journal of Intercultural Studies, 30(4), 355–372.10.1080/07256860903213638Search in Google Scholar
The European Council (2015, April 23). Special meeting of the European Council, 23 April 2015 – statement. Retrieved December 11, 2017 from www.consilium.europa.eu/en/press/press-releases/2015/04/23/special-euco-statement/#.Search in Google Scholar
The Guardian (2015, April 19). 700 migrants feared dead in Mediterranean shipwreck. Retrieved March 29, 2018 from https://www.theguardian.com/world/2015/apr/19/700-migrants-feared-dead-mediterranean-shipwreck-worst-yet.Search in Google Scholar
Thorbjørnsrud, K., & Figenschou, T. U. (2016). Do marginalized sources matter? A comparative analysis of irregular migrant voice in Western media. Journalism Studies, 17(3), 337–355.10.1080/1461670X.2014.987549Search in Google Scholar
UNHCR (2015). Press coverage of the refugee and migrant crisis in the EU: A content analysis of five European countries. Geneva: UNHCR.Search in Google Scholar
White, A. (Ed.) (2015). Moving stories: International review of how media cover migration. London: Ethical Journalism Network.Search in Google Scholar
Wright, T. (2014). The media and representations of refugees and other forced migrants. In E. Fiddian-Qasmiyeh, G. Loescher, K. Long & N. Sigona (Eds.), The Oxford handbook of refugee and forced migration studies (pp. 460–474). Oxford: Oxford University Press.Search in Google Scholar
Yilmaz, F. (2016). How the workers became Muslims. Immigration, culture, and hegemonic transformation in Europe. Ann Arbor: Michigan University Press.10.3998/mpub.8857103Search in Google Scholar
Table Appendix
Who are the refugees? Newspaper and month. Percentages.
| Aftenposten | Aftonbladet | Dagens Nyheter | Dagens Næringsliv | Ekstra Bladet | Jyllands- posten | Klasse- kampen | VG | Politiken | |||||||||||||||||||||||||||
| Broadsheet (N) | Tabloid (S) | Broadsheet (S) | Financial (N) | Tabloid (D) | Broadsheet (D) | Leftist (N) | Tabloid (N) | Broadsheet (D) | |||||||||||||||||||||||||||
Month/total | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T |
(N) | 17 | 20 | 20 | 57 | 16 | 21 | 16 | 53 | 20 | 20 | 10 | 50 | 12 | 20 | 20 | 52 | 7 | 20 | 6 | 33 | 20 | 20 | 16 | 56 | 20 | 20 | 20 | 60 | 17 | 20 | 18 | 55 | 17 | 20 | 21 | 58 |
Reasons for coming |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Economic (e. g., workforce) | 12 | 10 | 5 | 9 | 25 | . | . | 8 | 50 | 5 | . | 22 | 17 | 20 | 5 | 13 | . | 10 | . | 6 | 30 | 15 | 12 | 20 | 5 | 30 | . | 12 | 24 | 10 | 28 | 20 | 18 | 5 | . | 7 |
Geopolitical (e. g., terrorism) | 29 | 30 | 15 | 25 | 75 | 62 | 31 | 57 | 60 | 40 | 10 | 42 | 33 | 55 | 30 | 40 | 14 | 40 | . | 27 | 50 | 55 | 31 | 46 | 50 | 40 | 30 | 40 | 65 | 60 | 39 | 55 | 35 | 35 | 33 | 34 |
Cultural (e. g., discrimination) | 6 | . | . | 2 | 12 | 5 | 12 | 9 | 5 | 5 | 20 | 8 | 8 | . | . | 2 | 14 | 5 | . | 6 | . | 25 | . | 9 | 15 | . | 5 | 7 | 12 | . | 6 | 5 | 12 | . | 5 | 5 |
Moral (e. g., future for children) | 18 | . | . | 5 | . | . | . | . | 15 | . | 10 | 8 | . | 15 | . | 6 | 14 | . | . | 3 | . | . | . | . | 25 | 20 | . | 15 | . | 15 | . | 5 | . | . | . | . |
Social/familial (e. g., reuniting) | . | . | 5 | 2 | . | . | . | . | 20 | 5 | 20 | 14 | . | 10 | . | 4 | . | 10 | . | 6 | . | 25 | . | 9 | 5 | 5 | . | 3 | . | 5 | 6 | 4 | 6 | 20 | 10 | 12 |
Described as Human beings, people | 53 | 25 | 25 | 33 | 75 | 48 | 19 | 47 | 70 | 40 | 30 | 50 | 42 | 50 | 75 | 58 | 71 | 45 | . | 42 | 55 | 45 | 75 | 57 | 35 | 60 | 35 | 43 | 71 | 60 | 28 | 53 | 59 | 70 | 24 | 50 |
Children | 29 | 35 | 25 | 30 | 31 | 48 | 31 | 38 | 30 | 25 | 30 | 28 | 8 | 15 | 10 | 12 | 57 | 25 | 17 | 30 | 25 | 35 | 12 | 25 | 10 | 20 | 15 | 15 | 29 | 55 | 11 | 33 | 24 | 40 | 19 | 28 |
Families | 6 | 20 | 15 | 14 | . | 29 | 19 | 17 | 10 | 10 | 30 | 14 | 17 | 10 | 10 | 12 | . | 35 | . | 21 | 10 | 40 | 12 | 21 | 10 | 20 | 10 | 13 | 18 | 55 | 11 | 29 | 24 | 35 | 33 | 31 |
Men | 12 | 5 | 10 | 9 | 12 | 19 | . | 11 | 20 | 20 | 20 | 20 | 8 | 5 | 5 | 6 | 29 | 30 | . | 24 | 15 | 25 | 19 | 20 | 10 | 25 | 10 | 15 | 12 | 55 | 11 | 27 | 47 | 30 | 29 | 34 |
Women | 12 | 10 | 10 | 11 | 12 | 19 | . | 11 | 15 | 10 | 10 | 12 | . | 5 | . | 2 | 14 | 25 | . | 18 | 15 | 30 | 12 | 20 | 5 | 20 | 10 | 12 | 18 | 50 | 6 | 25 | 24 | 25 | 14 | 21 |
Mentioned in text |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nationality | 35 | 40 | 25 | 33 | 12 | 52 | 19 | 30 | 55 | 40 | 30 | 44 | 33 | 60 | 40 | 46 | 29 | 50 | 17 | 39 | 35 | 60 | 44 | 46 | 60 | 65 | 50 | 58 | 41 | 90 | 22 | 53 | 88 | 65 | 43 | 64 |
Emotions or related expr. | 18 | 25 | 10 | 18 | 19 | 33 | . | 19 | 65 | 40 | 20 | 46 | . | 5 | 10 | 6 | 57 | 55 | . | 45 | 20 | 50 | 12 | 29 | 10 | 60 | 20 | 30 | 35 | 70 | 22 | 44 | 41 | 35 | 19 | 31 |
Age of immigrants | 18 | 25 | 15 | 19 | 19 | 43 | 6 | 25 | 35 | 40 | 20 | 34 | . | 15 | 5 | 8 | 14 | 5 | 17 | 9 | 15 | 30 | . | 16 | 10 | 20 | 20 | 17 | 29 | 60 | 17 | 36 | 29 | 24 | 14 | 22 |
Names | 6 | 20 | . | 9 | 12 | 43 | 6 | 23 | 20 | 35 | 20 | 26 | . | 5 | 5 | 4 | 14 | 20 | . | 15 | 5 | 30 | 6 | 14 | 15 | 20 | 20 | 18 | 12 | 45 | 11 | 24 | 29 | 30 | 33 | 31 |
Family relations | 6 | 15 | 10 | 11 | . | 29 | . | 11 | 15 | 25 | 20 | 20 | . | 5 | 5 | 4 | . | 35 | . | 21 | 5 | 35 | 6 | 16 | 5 | 15 | 10 | 10 | 18 | 55 | 11 | 29 | 12 | 35 | 19 | 22 |
Professions of immigr. | . | . | . | . | 6 | 19 | . | 9 | 5 | 35 | 20 | 20 | . | . | . | . | . | 5 | . | 3 | 5 | 20 | 19 | 14 | . | 20 | . | 7 | 6 | 15 | . | 7 | 6 | 10 | 5 | 7 |
Photographs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Refugees* | 42 | 69 | 44 | 52 | 75 | 71 | 42 | 64 | 79 | 71 | 29 | 66 | 33 | 54 | 29 | 39 | 86 | 75 | 17 | 67 | 64 | 83 | 86 | 77 | 47 | 50 | 18 | 38 | 75 | 80 | 40 | 66 | 89 | 83 | 53 | 72 |
Politicians** | 18 | . | 25 | 14 | 6 | 24 | 31 | 21 | 5 | 10 | 50 | 16 | 25 | 10 | 25 | 19 | 29 | 5 | 50 | 18 | 15 | 10 | 6 | 11 | 25 | 15 | 25 | 32 | 6 | 5 | 33 | 15 | 22 | 8 | 20 | 17 |
* If a picture of an individual or group is present. ** National politicians or EU government.
Consequences and measures. Newspaper and month. Percentages.
| Aftenposten | Aftonbladet | Dagens Nyheter | Dagens Næringsliv | Ekstra Bladet | Jyllands- posten | Klasse- kampen | VG | Politiken | |||||||||||||||||||||||||||
| Broadsheet (N) | Tabloid (S) | Broadsheet (S) | Financial (N) | Tabloid (D) | Broadsheet (D) | Leftist (N) | Tabloid (N) | Broadsheet (D) | |||||||||||||||||||||||||||
Month/total | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T |
(N) | 17 | 20 | 20 | 57 | 16 | 21 | 16 | 53 | 20 | 20 | 10 | 50 | 12 | 20 | 20 | 52 | 7 | 20 | 6 | 33 | 20 | 20 | 16 | 56 | 20 | 20 | 20 | 60 | 17 | 20 | 18 | 55 | 17 | 20 | 21 | 58 |
Negative consequences | 18 | 10 | 60 | 30 | 25 | . | 44 | 21 | 15 | 50 | 60 | 38 | 33 | 35 | 75 | 50 | 29 | 20 | 67 | 30 | 55 | 35 | 88 | 57 | 25 | 50 | 70 | 48 | 18 | 40 | 33 | 31 | 24 | 25 | 57 | 36 |
Economic | 12 | 10 | 20 | 14 | 25 | . | 31 | 17 | . | 15 | 30 | 12 | 33 | 10 | 45 | 29 | 29 | . | 17 | 9 | 50 | 20 | 56 | 41 | 20 | 25 | 30 | 25 | . | . | 22 | 7 | 24 | 15 | 19 | 19 |
Geopolitical (e. g., terrorism) | 6 | 5 | 25 | 12 | . | . | 12 | 4 | 15 | 10 | . | 10 | . | 20 | 40 | 23 | . | . | 33 | 6 | 20 | 15 | 31 | 21 | . | 35 | 35 | 23 | 6 | 30 | 17 | 18 | 6 | 5 | 33 | 16 |
Cultural (e. g., population strain) | 6 | 5 | 30 | 14 | 6 | . | 6 | 4 | . | 15 | 20 | 10 | 17 | 15 | 10 | 13 | . | 20 | 33 | 18 | 15 | 5 | 6 | 9 | 10 | 20 | 20 | 17 | . | 10 | 6 | 5 | . | 5 | 10 | 5 |
Moral (e. g., being taken advantage of, false refugees) | 18 | . | 5 | 7 | . | . | . | . | . | 10 | 10 | 6 | 8 | . | 35 | 15 | . | . | . | . | 15 | 5 | 19 | 12 | . | . | 5 | 2 | 18 | 5 | 22 | 15 | . | . | . | . |
Positive consequences | 35 | 10 | 30 | 25 | 38 | 29 | 56 | 40 | 40 | 65 | 50 | 52 | 17 | 55 | 25 | 35 | 14 | . | . | 3 | 50 | 40 | 44 | 45 | 15 | 70 | 10 | 32 | 53 | 50 | 28 | 44 | 41 | 80 | 38 | 53 |
Moral (e. g., humanitarian tradition) | 35 | 10 | 30 | 25 | 38 | 29 | 56 | 40 | 40 | 65 | 50 | 52 | 17 | 45 | 15 | 27 | . | . | . | . | 45 | 25 | 25 | 32 | 15 | 70 | . | 28 | 53 | 50 | 22 | 42 | 35 | 80 | 33 | 50 |
Economic (e. g., needed workers) | . | . | . | . | . | . | 6 | 2 | . | 5 | . | 2 | 8 | 20 | 10 | 13 | 14 | . | . | 3 | 5 | 15 | 12 | 11 | . | 10 | 5 | 5 | 6 | 5 | 11 | 7 | 12 | . | . | 4 |
Measures to help refugees | 71 | 60 | 55 | 61 | 69 | 62 | 56 | 62 | 70 | 90 | 50 | 74 | 75 | 80 | 65 | 73 | 71 | 20 | 33 | 33 | 70 | 40 | 81 | 62 | 75 | 90 | 40 | 68 | 47 | 80 | 56 | 62 | 76 | 70 | 5 | 48 |
Offering asylum* | 35 | 20 | 10 | 21 | 12 | 19 | 6 | 13 | 50 | 50 | 40 | 48 | 25 | 55 | 20 | 35 | 43 | 5 | . | 12 | 35 | 10 | 31 | 25 | 15 | 30 | 5 | 17 | 12 | 25 | 33 | 24 | 29 | 30 | 5 | 21 |
Providing shelter* | 18 | 35 | 20 | 25 | 6 | 24 | 25 | 19 | 15 | 40 | 10 | 24 | 25 | 30 | 25 | 27 | . | 5 | 33 | 9 | 15 | 15 | 38 | 21 | 30 | 20 | 10 | 20 | . | 10 | 6 | 5 | 6 | 10 | 5 | 7 |
Food and clothing* | 12 | 25 | 15 | 18 | 6 | 24 | 6 | 13 | 25 | 10 | . | 14 | . | 20 | 15 | 13 | 29 | 15 | . | 15 | 25 | 15 | 12 | 18 | 15 | 45 | 20 | 27 | 6 | 40 | 44 | 31 | . | 20 | . | 7 |
Lobbying for political solution* | 18 | 15 | 15 | 16 | 25 | 14 | . | 13 | 5 | 10 | . | 6 | . | 35 | 15 | 19 | 43 | 5 | . | 12 | 40 | 5 | 31 | 25 | 5 | 40 | 10 | 18 | 29 | 5 | 11 | 15 | . | 10 | . | 3 |
Intensifying search and resc.* | 12 | . | . | 4 | 50 | 5 | . | 17 | 40 | 5 | . | 18 | 25 | . | . | 6 | 29 | . | . | 6 | 40 | . | . | 14 | 20 | . | . | 7 | 29 | 10 | . | 13 | 35 | 5 | . | 12 |
Donating money* | 6 | 10 | . | 5 | 6 | 10 | 6 | 8 | . | 10 | . | 4 | 17 | 20 | 10 | 15 | 29 | . | . | 6 | 25 | . | 6 | 11 | 10 | 5 | . | 5 | . | 10 | 17 | 9 | 6 | . | . | 2 |
Organising transport* | 18 | . | . | 5 | . | . | . | . | 15 | 25 | . | 16 | 50 | . | 5 | 13 | 14 | . | . | 3 | 5 | 5 | 6 | 5 | 25 | . | 5 | 10 | 6 | . | 6 | 4 | 12 | 20 | . | 10 |
Asylum in affected regions* | 24 | 5 | . | 9 | . | . | 6 | 2 | 5 | . | . | 2 | 8 | 15 | 10 | 12 | . | . | . | . | 15 | . | 6 | 7 | 10 | 5 | . | 5 | 6 | 5 | 6 | 5 | 12 | 5 | 5 | 7 |
Keep borders open* | 24 | 5 | 5 | 11 | . | . | 6 | 2 | 15 | 10 | . | 10 | 8 | 15 | . | 8 | 43 | 10 | . | 15 | 5 | 10 | 6 | 7 | 5 | 10 | . | 5 | . | 5 | 6 | 4 | . | 10 | . | 3 |
Measures to protect Europe | 12 | 15 | 50 | 26 | 31 | 5 | 50 | 26 | 15 | 40 | 70 | 36 | 42 | 15 | 65 | 40 | 14 | 45 | 33 | 36 | 70 | 65 | 44 | 61 | 15 | 45 | 50 | 37 | . | 20 | 33 | 18 | 18 | 45 | 52 | 40 |
Heightened security measures* | . | 10 | 25 | 12 | 6 | . | 50 | 17 | 10 | . | 50 | 14 | . | 10 | 30 | 15 | . | 10 | 17 | 9 | 10 | 25 | 38 | 23 | . | 25 | 25 | 17 | . | 20 | 22 | 15 | . | . | 10 | 3 |
Sending refugees back* | 6 | . | 10 | 5 | 12 | 5 | 25 | 13 | 10 | 10 | 50 | 18 | . | . | 15 | 6 | 14 | 10 | . | 9 | 15 | 10 | 19 | 14 | 5 | 5 | 10 | 7 | . | . | 17 | 5 | . | 10 | 5 | 5 |
Keep borders closed* | . | . | 10 | 4 | . | . | 25 | 8 | . | 15 | 30 | 12 | 25 | 5 | 40 | 23 | 14 | 15 | 17 | 15 | 5 | . | . | 2 | 5 | . | 10 | 5 | . | . | . | . | 6 | 40 | 19 | 22 |
Upping police, army, border guards* | . | 5 | 10 | 5 | 6 | . | . | 2 | . | 5 | . | 2 | . | . | 15 | 6 | . | 15 | . | 9 | 15 | 5 | 38 | 18 | . | 15 | 5 | 7 | . | . | . | . | 6 | 5 | 19 | 10 |
Send all migrants back* | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 2 | . | 10 | . | 6 | 15 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . |
Offer only temporary refuge* | . | . | 10 | 4 | . | . | . | . | . | . | 30 | 6 | . | . | . | . | . | 5 | . | 3 | 10 | 10 | 12 | 11 | . | 5 | 10 | 5 | . | . | 11 | 4 | . | . | . | . |
Build fences/border* | 6 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 5 | 2 | 14 | . | . | 3 | . | 5 | 6 | 4 | . | . | . | . | . | . | . | . | . | 10 | . | 3 |
Send military* | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | 3 | 10 | . | 6 | 5 | 5 | . | . | 2 | . | . | . | . | . | . | 5 | 2 |
* If a measure to help refugees/protect Europe is mentioned.
Who is visible – and speaks? Newspaper and month. Percentages.
| Aftenposten | Aftonbladet | Dagens Nyheter | Dagens Næringsliv | Ekstra Bladet | Jyllandsposten | Klassekampen | VG | Politiken | |||||||||||||||||||||||||||
| Broadsheet (N) | Tabloid (S) | Broadsheet (S) | Financial (N) | Tabloid (D) | Broadsheet (D) | Leftist (N) | Tabloid (N) | Broadsheet (D) | |||||||||||||||||||||||||||
Month/total | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T | 4 | 9 | 11 | T |
(N) | 17 | 20 | 20 | 57 | 16 | 21 | 16 | 53 | 20 | 20 | 10 | 50 | 12 | 20 | 20 | 52 | 7 | 20 | 6 | 33 | 20 | 20 | 16 | 56 | 20 | 20 | 20 | 60 | 17 | 20 | 18 | 55 | 17 | 20 | 21 | 58 |
Quoted |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Government (national or other non-conflict country) | 65 | 30 | 45 | 46 | 25 | 24 | 62 | 36 | 25 | 35 | 70 | 38 | 33 | 30 | 30 | 31 | 14 | 40 | 50 | 36 | 65 | 30 | 62 | 52 | 55 | 45 | 40 | 47 | 35 | 10 | 44 | 29 | 53 | 55 | 57 | 55 |
Refugees | 18 | 20 | 10 | 16 | 19 | 43 | 6 | 25 | 20 | 40 | 20 | 28 | 8 | . | . | 2 | 14 | 40 | . | 27 | 5 | 40 | 6 | 18 | 10 | 25 | 10 | 15 | 12 | 50 | 11 | 25 | 24 | 30 | 19 | 24 |
EU government | 29 | 15 | 20 | 21 | 56 | 10 | 6 | 23 | 30 | 35 | 20 | 30 | . | 40 | . | 15 | 29 | 10 | 17 | 15 | 15 | 40 | 12 | 23 | . | 10 | 15 | 8 | 6 | 15 | . | 7 | 24 | 40 | 10 | 24 |
NGOs | 18 | 25 | . | 14 | 6 | 10 | 6 | 8 | 20 | 5 | 10 | 12 | 8 | 15 | 20 | 15 | 29 | 5 | . | 9 | 30 | 20 | 25 | 25 | 10 | 15 | 5 | 10 | 35 | 25 | 6 | 22 | 12 | 15 | . | 9 |
Military/police/border guards | 6 | 5 | 15 | 9 | 6 | 24 | . | 11 | 10 | 5 | 10 | 8 | . | . | 10 | 4 | . | 25 | 33 | 21 | 5 | 20 | 6 | 11 | 10 | 10 | 20 | 13 | 12 | 10 | 17 | 13 | 12 | 20 | 5 | 12 |
Citizens (national or other) | . | 15 | 5 | 7 | 6 | 10 | 19 | 11 | 10 | 10 | . | 8 | . | 5 | 20 | 10 | . | . | . | . | . | . | 19 | 5 | 5 | 10 | 15 | 10 | 18 | 5 | 22 | 15 | . | 15 | 14 | 10 |
Volunteers | 12 | 10 | . | 7 | . | 24 | 6 | 11 | 10 | 20 | 10 | 14 | 8 | . | . | 2 | . | . | . | . | . | . | . | . | 5 | 15 | 5 | 8 | 6 | 10 | . | 5 | . | 20 | 5 | 9 |
Media | . | 5 | . | 2 | 6 | 10 | 6 | 8 | 10 | 5 | . | 6 | . | 15 | . | 6 | . | 10 | . | 6 | 5 | 20 | 6 | 11 | 5 | . | . | 2 | 18 | 5 | 6 | 9 | 6 | 5 | 5 | 5 |
