Skip to content
Licensed Unlicensed Requires Authentication Published by De Gruyter June 23, 2021

Are OECD Countries in a Rule of Law Recession?

  • Jose R. Balmori de la Miyar ORCID logo EMAIL logo

Abstract

This paper examines whether there is a rule of law recession among member countries of the Organization for Economic Cooperation and Development (OECD). This formal inquiry is motivated by the recent findings of a democratic recession across several countries with a long tradition of democratic values. I conduct both quantitative and qualitative analyses using the rule of law index from the World Justice Project, as well as different government and academic reports. Results show that, by and large, there is no rule of law recession among OECD member countries. Findings indicate that 12 out of the 28 OECD member countries analyzed in this paper continue to expand their level of adherence to the rule of law during the period 2014–2020. In fact, just as many OECD member countries have stable scores in their respective rule of law index. In contrast, only Turkey, Hungary, Korea, and Poland exhibit a rule of law recession.


Corresponding author: Jose R. Balmori de la Miyar, Business and Economics School, Universidad Anáhuac México, Av Universidad Anáhuac 46, 52786, Huixquilucan, Estado de México, Mexico, E-mail:

Appendix

Table A.1:

Rule law index by dimension and year for selected OECD countries.

Country Year Rule of law D1 D2 D3 D4 D5 D6 D7 D8
Australia 2014 80.15 0.86 0.86 0.75 0.82 0.86 0.80 0.73 0.73
Australia 2015 80.35 0.83 0.84 0.74 0.82 0.89 0.81 0.74 0.77
Australia 2016 80.73 0.83 0.83 0.78 0.81 0.87 0.82 0.77 0.75
Australia 2018 80.85 0.84 0.83 0.80 0.81 0.86 0.85 0.75 0.74
Australia 2019 80.50 0.83 0.81 0.82 0.79 0.87 0.81 0.76 0.73
Australia 2020 80.29 0.82 0.82 0.81 0.79 0.87 0.82 0.76 0.73
Austria 2014 82.45 0.86 0.84 0.78 0.87 0.88 0.81 0.75 0.81
Austria 2015 82.35 0.85 0.83 0.72 0.87 0.90 0.81 0.79 0.82
Austria 2016 83.42 0.86 0.84 0.75 0.88 0.90 0.80 0.80 0.83
Austria 2018 81.38 0.83 0.84 0.72 0.85 0.90 0.81 0.79 0.77
Austria 2019 82.23 0.84 0.84 0.72 0.85 0.90 0.84 0.78 0.80
Austria 2020 81.72 0.85 0.82 0.71 0.85 0.90 0.84 0.77 0.80
Belgium 2014 75.52 0.81 0.81 0.67 0.83 0.85 0.71 0.69 0.67
Belgium 2015 76.74 0.81 0.81 0.70 0.84 0.86 0.73 0.72 0.67
Belgium 2016 78.91 0.83 0.78 0.73 0.84 0.84 0.77 0.76 0.76
Belgium 2018 77.34 0.81 0.78 0.75 0.83 0.78 0.77 0.73 0.72
Belgium 2019 79.17 0.83 0.80 0.77 0.84 0.81 0.81 0.76 0.72
Belgium 2020 78.74 0.83 0.80 0.76 0.84 0.81 0.80 0.76 0.71
Canada 2014 78.40 0.80 0.81 0.82 0.77 0.86 0.79 0.72 0.72
Canada 2015 77.78 0.78 0.81 0.75 0.79 0.90 0.77 0.70 0.72
Canada 2016 80.70 0.84 0.83 0.80 0.82 0.91 0.79 0.72 0.74
Canada 2018 80.97 0.84 0.83 0.82 0.82 0.91 0.79 0.72 0.74
Canada 2019 80.86 0.85 0.83 0.81 0.83 0.91 0.81 0.70 0.73
Canada 2020 80.74 0.84 0.83 0.81 0.82 0.91 0.81 0.70 0.74
Chile 2014 68.00 0.76 0.73 0.65 0.74 0.71 0.68 0.61 0.57
Chile 2015 67.62 0.74 0.72 0.68 0.74 0.70 0.65 0.61 0.56
Chile 2016 68.19 0.73 0.70 0.72 0.75 0.68 0.66 0.64 0.58
Chile 2018 66.55 0.71 0.69 0.71 0.73 0.68 0.62 0.63 0.56
Chile 2019 67.55 0.72 0.70 0.72 0.73 0.68 0.65 0.63 0.57
Chile 2020 66.96 0.72 0.69 0.71 0.72 0.67 0.64 0.63 0.56
Czech Republic 2014 67.49 0.72 0.60 0.52 0.80 0.82 0.63 0.65 0.67
Czech Republic 2015 71.67 0.74 0.66 0.64 0.80 0.89 0.63 0.69 0.69
Czech Republic 2016 74.61 0.76 0.68 0.69 0.81 0.89 0.68 0.73 0.73
Czech Republic 2018 73.75 0.74 0.65 0.66 0.80 0.90 0.67 0.72 0.74
Czech Republic 2019 72.71 0.73 0.64 0.66 0.78 0.90 0.70 0.70 0.70
Czech Republic 2020 73.13 0.73 0.65 0.67 0.79 0.90 0.71 0.69 0.71
Denmark 2014 87.55 0.94 0.96 0.79 0.90 0.90 0.84 0.82 0.84
Denmark 2015 87.04 0.92 0.96 0.78 0.91 0.92 0.81 0.83 0.84
Denmark 2016 88.68 0.93 0.96 0.86 0.92 0.92 0.85 0.84 0.82
Denmark 2018 89.18 0.94 0.95 0.86 0.90 0.92 0.87 0.86 0.82
Denmark 2019 89.92 0.95 0.95 0.86 0.92 0.93 0.90 0.87 0.83
Denmark 2020 89.95 0.94 0.95 0.88 0.92 0.93 0.90 0.86 0.83
Estonia 2014 76.46 0.80 0.78 0.71 0.80 0.84 0.75 0.72 0.72
Estonia 2015 77.27 0.79 0.78 0.72 0.81 0.88 0.75 0.75 0.71
Estonia 2016 78.68 0.80 0.78 0.81 0.80 0.85 0.78 0.77 0.70
Estonia 2018 79.64 0.84 0.79 0.79 0.82 0.90 0.77 0.78 0.68
Estonia 2019 80.69 0.84 0.80 0.80 0.83 0.89 0.79 0.80 0.71
Estonia 2020 80.71 0.83 0.79 0.81 0.82 0.89 0.79 0.80 0.71
Finland 2014 83.73 0.88 0.90 0.76 0.89 0.89 0.78 0.75 0.85
Finland 2015 84.74 0.88 0.90 0.76 0.91 0.92 0.79 0.78 0.85
Finland 2016 87.29 0.89 0.92 0.85 0.92 0.93 0.83 0.80 0.85
Finland 2018 87.00 0.92 0.89 0.86 0.91 0.92 0.81 0.80 0.85
Finland 2019 87.49 0.92 0.89 0.87 0.92 0.92 0.84 0.80 0.84
Finland 2020 87.43 0.92 0.89 0.86 0.91 0.91 0.86 0.81 0.83
France 2014 74.22 0.79 0.78 0.70 0.76 0.81 0.75 0.69 0.65
France 2015 73.78 0.78 0.75 0.69 0.78 0.81 0.74 0.70 0.66
France 2016 71.68 0.77 0.74 0.77 0.75 0.63 0.72 0.71 0.65
France 2018 73.68 0.76 0.75 0.80 0.72 0.75 0.77 0.70 0.65
France 2019 73.65 0.74 0.75 0.79 0.74 0.77 0.77 0.71 0.63
France 2020 72.72 0.73 0.74 0.78 0.73 0.75 0.76 0.71 0.62
Germany 2014 79.52 0.83 0.83 0.73 0.84 0.87 0.74 0.82 0.71
Germany 2015 81.26 0.85 0.83 0.72 0.87 0.88 0.77 0.82 0.76
Germany 2016 83.46 0.85 0.84 0.79 0.85 0.87 0.85 0.86 0.77
Germany 2018 83.49 0.86 0.83 0.79 0.85 0.88 0.85 0.85 0.77
Germany 2019 83.53 0.85 0.82 0.79 0.85 0.89 0.85 0.86 0.78
Germany 2020 83.63 0.85 0.82 0.79 0.85 0.89 0.85 0.85 0.79
Greece 2014 59.44 0.66 0.56 0.50 0.69 0.74 0.54 0.61 0.46
Greece 2015 60.04 0.65 0.54 0.57 0.65 0.76 0.54 0.59 0.49
Greece 2016 59.93 0.64 0.55 0.57 0.65 0.75 0.56 0.57 0.51
Greece 2018 60.21 0.68 0.55 0.60 0.63 0.72 0.54 0.57 0.53
Greece 2019 61.58 0.69 0.57 0.61 0.66 0.72 0.59 0.58 0.51
Greece 2020 61.02 0.68 0.56 0.61 0.65 0.71 0.58 0.59 0.50
Hungary 2014 60.85 0.61 0.64 0.50 0.68 0.84 0.57 0.49 0.53
Hungary 2015 57.56 0.49 0.50 0.51 0.65 0.86 0.51 0.53 0.55
Hungary 2016 56.80 0.46 0.51 0.52 0.62 0.86 0.51 0.52 0.54
Hungary 2018 54.58 0.44 0.51 0.49 0.59 0.90 0.46 0.50 0.47
Hungary 2019 53.39 0.41 0.51 0.46 0.58 0.91 0.47 0.46 0.48
Hungary 2020 52.79 0.40 0.51 0.46 0.58 0.89 0.47 0.45 0.47
Italy 2014 63.08 0.69 0.60 0.49 0.73 0.74 0.59 0.58 0.63
Italy 2015 64.34 0.69 0.59 0.61 0.74 0.74 0.56 0.58 0.63
Italy 2016 64.43 0.70 0.60 0.63 0.72 0.72 0.57 0.57 0.64
Italy 2018 64.83 0.71 0.62 0.64 0.71 0.74 0.57 0.56 0.64
Italy 2019 65.42 0.71 0.63 0.63 0.73 0.74 0.59 0.56 0.64
Italy 2020 65.77 0.71 0.63 0.63 0.73 0.75 0.61 0.56 0.64
Japan 2014 77.92 0.76 0.84 0.77 0.75 0.92 0.78 0.73 0.69
Japan 2015 78.36 0.76 0.86 0.72 0.76 0.93 0.76 0.74 0.74
Japan 2016 77.76 0.74 0.83 0.68 0.75 0.90 0.82 0.82 0.68
Japan 2018 78.58 0.74 0.85 0.70 0.76 0.91 0.80 0.79 0.74
Japan 2019 77.98 0.71 0.82 0.69 0.78 0.92 0.78 0.79 0.74
Japan 2020 77.96 0.71 0.82 0.68 0.77 0.92 0.79 0.79 0.76
Mexico 2014 44.88 0.55 0.37 0.52 0.55 0.47 0.50 0.39 0.25
Mexico 2015 46.58 0.51 0.33 0.56 0.56 0.52 0.50 0.44 0.31
Mexico 2016 45.79 0.47 0.32 0.61 0.51 0.61 0.44 0.41 0.29
Mexico 2018 45.47 0.46 0.31 0.61 0.52 0.59 0.44 0.40 0.30
Mexico 2019 45.37 0.47 0.29 0.61 0.54 0.57 0.46 0.40 0.29
Mexico 2020 44.11 0.46 0.27 0.60 0.52 0.53 0.45 0.39 0.30
Netherlands 2014 82.73 0.86 0.88 0.78 0.85 0.84 0.82 0.84 0.75
Netherlands 2015 83.23 0.87 0.89 0.76 0.85 0.85 0.82 0.86 0.75
Netherlands 2016 86.02 0.89 0.88 0.85 0.86 0.85 0.88 0.88 0.80
Netherlands 2018 85.41 0.88 0.86 0.84 0.85 0.85 0.88 0.87 0.80
Netherlands 2019 84.17 0.86 0.88 0.82 0.84 0.85 0.86 0.86 0.76
Netherlands 2020 83.75 0.86 0.88 0.82 0.84 0.85 0.85 0.85 0.76
New Zealand 2014 82.73 0.88 0.91 0.83 0.84 0.87 0.81 0.74 0.72
New Zealand 2015 82.95 0.85 0.90 0.81 0.83 0.88 0.82 0.78 0.77
New Zealand 2016 82.96 0.86 0.90 0.84 0.82 0.86 0.82 0.78 0.75
New Zealand 2018 82.68 0.85 0.88 0.81 0.81 0.89 0.85 0.79 0.74
New Zealand 2019 82.23 0.85 0.87 0.81 0.80 0.89 0.85 0.78 0.72
New Zealand 2020 82.50 0.85 0.87 0.82 0.81 0.89 0.85 0.78 0.72
Norway 2014 87.50 0.90 0.94 0.85 0.90 0.85 0.87 0.86 0.83
Norway 2015 86.61 0.88 0.93 0.81 0.90 0.87 0.86 0.86 0.82
Norway 2016 88.09 0.91 0.92 0.87 0.89 0.90 0.86 0.85 0.83
Norway 2018 88.77 0.94 0.93 0.88 0.88 0.93 0.87 0.85 0.83
Norway 2019 89.36 0.94 0.94 0.88 0.90 0.93 0.87 0.85 0.83
Norway 2020 89.44 0.94 0.94 0.89 0.91 0.93 0.87 0.85 0.83
Poland 2014 67.49 0.73 0.66 0.56 0.72 0.83 0.59 0.62 0.69
Poland 2015 71.34 0.77 0.65 0.67 0.77 0.85 0.60 0.65 0.74
Poland 2016 71.19 0.68 0.73 0.72 0.74 0.85 0.62 0.66 0.69
Poland 2018 67.07 0.61 0.72 0.66 0.66 0.85 0.61 0.64 0.62
Poland 2019 66.45 0.58 0.73 0.63 0.66 0.86 0.62 0.64 0.61
Poland 2020 65.69 0.58 0.73 0.60 0.64 0.86 0.62 0.63 0.60
Portugal 2014 66.27 0.74 0.69 0.59 0.76 0.72 0.59 0.62 0.59
Portugal 2015 69.91 0.79 0.71 0.64 0.80 0.76 0.57 0.65 0.67
Portugal 2016 71.10 0.80 0.72 0.67 0.79 0.77 0.60 0.66 0.67
Portugal 2018 71.77 0.80 0.74 0.68 0.79 0.79 0.61 0.69 0.64
Portugal 2019 71.21 0.79 0.72 0.67 0.79 0.79 0.64 0.69 0.60
Portugal 2020 70.44 0.78 0.72 0.66 0.78 0.79 0.62 0.68 0.59
Republic of Korea 2014 76.82 0.76 0.79 0.74 0.73 0.89 0.74 0.74 0.76
Republic of Korea 2015 78.79 0.79 0.82 0.73 0.73 0.90 0.78 0.80 0.76
Republic of Korea 2016 72.74 0.68 0.65 0.68 0.70 0.83 0.75 0.81 0.71
Republic of Korea 2018 72.03 0.70 0.67 0.69 0.71 0.84 0.72 0.74 0.70
Republic of Korea 2019 73.26 0.72 0.67 0.69 0.74 0.84 0.73 0.77 0.71
Republic of Korea 2020 73.24 0.72 0.67 0.71 0.73 0.84 0.72 0.76 0.71
Slovenia 2014 64.99 0.65 0.60 0.60 0.79 0.78 0.59 0.61 0.58
Slovenia 2015 66.01 0.62 0.60 0.60 0.77 0.82 0.60 0.64 0.63
Slovenia 2016 67.28 0.61 0.60 0.66 0.77 0.83 0.62 0.64 0.66
Slovenia 2018 67.06 0.63 0.63 0.67 0.74 0.89 0.63 0.59 0.58
Slovenia 2019 67.38 0.65 0.66 0.65 0.73 0.89 0.64 0.63 0.55
Slovenia 2020 68.51 0.65 0.66 0.65 0.75 0.89 0.65 0.66 0.56
Spain 2014 66.96 0.68 0.69 0.55 0.78 0.79 0.63 0.62 0.61
Spain 2015 68.25 0.69 0.69 0.62 0.78 0.80 0.62 0.64 0.62
Spain 2016 69.61 0.70 0.69 0.68 0.77 0.79 0.67 0.65 0.63
Spain 2018 70.26 0.71 0.71 0.69 0.77 0.78 0.66 0.66 0.64
Spain 2019 71.93 0.72 0.72 0.70 0.78 0.82 0.68 0.67 0.66
Spain 2020 72.84 0.74 0.73 0.71 0.79 0.82 0.70 0.67 0.67
Sweden 2014 85.29 0.90 0.91 0.82 0.91 0.89 0.83 0.78 0.78
Sweden 2015 85.06 0.88 0.91 0.81 0.90 0.90 0.82 0.81 0.78
Sweden 2016 86.14 0.88 0.91 0.84 0.88 0.92 0.85 0.81 0.79
Sweden 2018 86.34 0.88 0.91 0.85 0.87 0.93 0.85 0.81 0.80
Sweden 2019 86.01 0.87 0.91 0.86 0.86 0.92 0.85 0.81 0.81
Sweden 2020 86.17 0.87 0.91 0.86 0.87 0.92 0.84 0.82 0.80
Turkey 2014 50.29 0.46 0.55 0.42 0.47 0.67 0.54 0.52 0.39
Turkey 2015 46.33 0.37 0.49 0.45 0.36 0.69 0.51 0.49 0.35
Turkey 2016 43.00 0.32 0.48 0.42 0.34 0.59 0.44 0.46 0.40
Turkey 2018 41.67 0.30 0.50 0.42 0.32 0.52 0.44 0.44 0.40
Turkey 2019 42.79 0.29 0.48 0.42 0.32 0.67 0.42 0.45 0.38
Turkey 2020 42.93 0.30 0.47 0.42 0.32 0.69 0.41 0.44 0.38
United Kingdom 2014 77.92 0.81 0.80 0.77 0.78 0.84 0.78 0.72 0.72
United Kingdom 2015 78.49 0.80 0.82 0.74 0.79 0.86 0.77 0.74 0.76
United Kingdom 2016 80.87 0.85 0.82 0.84 0.81 0.85 0.79 0.75 0.76
United Kingdom 2018 80.77 0.84 0.82 0.81 0.81 0.84 0.84 0.75 0.74
United Kingdom 2019 80.24 0.84 0.83 0.80 0.82 0.85 0.82 0.73 0.75
United Kingdom 2020 78.88 0.82 0.82 0.79 0.79 0.84 0.81 0.71 0.72
United States 2014 70.94 0.74 0.75 0.70 0.71 0.85 0.67 0.61 0.65
United States 2015 72.92 0.76 0.75 0.73 0.73 0.82 0.73 0.67 0.64
United States 2016 73.91 0.81 0.73 0.78 0.75 0.80 0.71 0.65 0.68
United States 2018 73.09 0.77 0.75 0.77 0.72 0.79 0.72 0.67 0.65
United States 2019 71.99 0.73 0.74 0.77 0.72 0.80 0.73 0.64 0.63
United States 2020 71.58 0.71 0.74 0.78 0.72 0.81 0.71 0.62 0.63
  1. Dimension are as follows: D1 is Constraints on Government Powers; D2, Absence of Corruption; D3, Open Government; D4, Fundamental Rights; D5, Order and Security; D6, Regulatory Enforcement; D7, Civil Justice, and D8, Criminal Justice. Source: World Justice Project (2020), supra note 25.

References

Adams, Maurice, and Ronald Janse, Rule of Law Decay: Terminology, Causes, Methods, Markers and Remedies, 11 Hague Journal on the Rule of Law, no. 1 (2019).10.1007/s40803-019-00090-6Search in Google Scholar

Australian Law Reform Commission, The Future of Law Reform (Brisbane, 2019).Search in Google Scholar

Bermeo, Nancy, On Democratic Backsliding, 27 Journal of Democracy, no. 1 (2016).10.1353/jod.2016.0012Search in Google Scholar

Botero, Juan Carlos, and Alejandro Ponce. Measuring the Rule of Law. 1966257 SSRN The World Justice Project – Working Paper Series, no. 1 (2011).10.2139/ssrn.1966257Search in Google Scholar

Canada LexisNexis, Rule of Law Report (Toronto, 2020).Search in Google Scholar

Carothers, Thomas, Promoting the Rule of Law Abroad: The Problem of Knowledge, 34 Carnegie Endowment for International Peace Working Papers, no. 1 (2003).Search in Google Scholar

Diamond, Larry, Facing Up to the Democratic Recession, 26 Journal of Democracy, no. 1 (2015).10.1353/jod.2015.0009Search in Google Scholar

Dicey, Albert Venn and Roger E. Michener (eds.) Introduction to the Study of the Law of the Constitution (Liberty Fund, 1982).Search in Google Scholar

Economist Intelligence Unit, The, Democracy Index 2020: In Sickness and in Health? (London, February, 2021), available at: <https://www.eiu.com/public/topical_report.aspx?campaignid=democracy2020>.Search in Google Scholar

European Commission (European Union), Rule of law: First Annual Report on the Rule of Law situation across the European Union (2020), available at: <https://ec.europa.eu/commission/presscorner/detail/en/IP_20_1756>.Search in Google Scholar

European Commission (European Union), Key findings of the 2020 Report on Turkey (Brussels, October, 2020), available at: <https://ec.europa.eu/commission/presscorner/detail/en/country_20_1791/>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Austria (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602583621586&uri=CELEX%3A52020SC0319>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Belgium (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602582109481&uri=CELEX%3A52020SC0300>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Czechia (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602579986149&uri=CELEX%3A52020SC0302>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Denmark (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602579986149&uri=CELEX%3A52020SC0303>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Estonia (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602579986149&uri=CELEX%3A52020SC0305>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Finland (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602582718489&uri=CELEX%3A52020SC0325>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter France (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602579986149&uri=CELEX%3A52020SC0308>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Germany (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602582109481&uri=CELEX%3A52020SC0304>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Greece (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A52020SC0307>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Hungary (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602582109481&uri=CELEX%3A52020SC0316>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Italy (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602582109481&uri=CELEX%3A52020SC0311>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Netherlands (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602579986149&uri=CELEX%3A52020SC0318>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Poland (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602579986149&uri=CELEX%3A52020SC0320>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Portugal (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602579986149&uri=CELEX%3A52020SC0321>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Slovenia (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602579986149&uri=CELEX%3A52020SC0323>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Spain (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602579986149&uri=CELEX%3A52020SC0308>.Search in Google Scholar

European Commission (European Union), 2020 Rule of Law Report, Country chapter Sweden (2020), available at: <https://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1602582109481&uri=CELEX%3A52020SC0326>.Search in Google Scholar

European Network of National Human Rights Institutions, Independence and effectiveness of the Norwegian National Human Rights Institution (Brussels, June, 2020), available at: <http://ennhri.org/rule-of-law-report/norway/>.Search in Google Scholar

Exec. Order No. 14006, 86 C.F.R. 7483 (2021).10.5465/AMBPP.2021.14006abstractSearch in Google Scholar

Fuller, Lon L., The Morality of Law (Yale University Press, 1964).Search in Google Scholar

Hayek, Friedrich, The Constitution of Liberty (Gateway Editions Ltd., 1960).Search in Google Scholar

House of Commons Library, Insights for the New Parliament (2020), available at: <https://commonslibrary.parliament.uk/content/uploads/2020/01/HoP_Insights_Publication_FULL1.pdf>.Search in Google Scholar

Human Rights Watch, Japan events 2019 (2019), available at: <https://www.hrw.org/world-report/2020/country-chapters/japan/>.Search in Google Scholar

Kurlantzick, Joshua, The Great Democracy Meltdown, 242 New Republic, no. 8 (2011).10.1525/curh.2011.110.737.242Search in Google Scholar

López-Calva, Luis Felipe, “To my friends, anything; to my enemies, the law,” UNDP blogs, February 21, 2019.Search in Google Scholar

New Zealand Ministry of Justice, Key Initiatives (2021), available at: <https://www.justice.govt.nz/justice-sector-policy/key-initiatives/>.Search in Google Scholar

North, Douglass C., Institutions, Institutional Change and Economic Performance. (Cambridge University Press, 1990).10.1017/CBO9780511808678Search in Google Scholar

Obe, Mitsuru, “Japan’s Suga puts regulatory reform at center of new government,” Nikkei Asia, September 17, 2020.Search in Google Scholar

Palifka, Bonnie J, “Corruption, organized crime and the public sector in Mexico,” in Adam, Graycar (ed.), Handbook on Corruption, Ethics and Integrity in Public Administration (Edward Elgar Publishing, 2020).10.4337/9781789900910.00028Search in Google Scholar

Petrequin, Samuel, “EU lashes out at Turkey over the rule of law, rights, freedoms,” AP News, October 6, 2020.Search in Google Scholar

Rawls, John, A Theory of Justice (Harvard University Press, 2009).Search in Google Scholar

Raz, Joseph, The Rule of Law and its Virtue, 93 Law Quarterly Review, no. 2 (1977).Search in Google Scholar

Raz, Joseph, The Authority of Law: Essays on Law and Morality (Oxford University Press, 2009).Search in Google Scholar

Rigobon, Roberto and Dani Rodrik, Rule of Law, Democracy, Openness, and Income: Estimating the Interrelationships, 13 Economics of Transition, no. 3 (2005).10.3386/w10750Search in Google Scholar

Rubenstein, David S., Taking Care of the Rule of Law, 86 Geo. Wash. L. Rev, no. 1 (2018).Search in Google Scholar

Shin, Gi-Wook, South Korea’s Democratic Decay, 31 Journal of Democracy, no. 3 (2020), 100-114, at 100-101.10.1353/jod.2020.0048Search in Google Scholar

Trebilcock, Michael J. and Ronald J. Daniels, Rule of Law Reform and Development: Charting the Fragile Path of Progress (Edward Elgar Publishing, 2009).Search in Google Scholar

World Bank, World Bank Data (2020), available at: <https://data.worldbank.org>.Search in Google Scholar

World Justice Project, Mexico’s New Criminal Justice System: Substantial Progress and Persistent Challenges (2018).Search in Google Scholar

World Justice Project, Rule of Law Index 2020 (2020), available at: <https://worldjusticeproject.org/our-work/research-and-data/wjp-rule-law-index-2020>.Search in Google Scholar

Zilla, Claudia and Schreiber, Franziska F. N, The Constitutional Process in Chile, 17 Stiftung Wissenschaft und Politik, no. 1 (2020).Search in Google Scholar

Published Online: 2021-06-23
Published in Print: 2021-06-25

© 2021 Walter de Gruyter GmbH, Berlin/Boston

Downloaded on 4.12.2023 from https://www.degruyter.com/document/doi/10.1515/ldr-2021-0041/html
Scroll to top button