
eBooks
De Gruyter offers libraries and vendors 4,000 new titles across 29 subject areas, a deep backlist, and partnerships with prominent publishers. Our Book Archive contains over 50,000 titles spanning our 270-year history, from 1749 until today.
eBook price list
To make purchasing eBooks as easy and transparent as possible for librarians, De Gruyter uses standard eBook pricing for institutions.
More than 50,000 eBooks published by De Gruyter and available on degruyter.com are divided into seven categories, with one set price per category. Through this simple and predictable pricing structure, De Gruyter aims to increase transparency by providing fixed prices that customers can rely on and plan with more easily.
EUR | ||
Book Category | Humanities and Social Sciences, Arts & Architecture | Science, Technical and Medical |
Books for Research* | 129 | 139 |
Books for study and further reading | 149 | 249 |
Books for professional development* | 149 | 149 |
Reference books* | 249 | 249 |
Class texts – purchased individually | 299 | 699 |
Class texts - purchased in a package | 199 | 399 |
De Gruyter Book Archive* | 159 | 159 |
* There will be some exceptions for higher-priced titles. |
USD | ||
Book Category | Humanities and Social Sciences, Arts & Architecture | Science, Technical and Medical |
Books for Research* | 135 | 145 |
Books for study and further reading | 155 | 260 |
Books for professional development* | 155 | 155 |
Reference books* | 265 | 265 |
Class texts – purchased individually | 315 | 735 |
Class texts – purchased in a package | 209 | 419 |
De Gruyter Book Archive* | 169 | 169 |
* There will be some exceptions for higher-priced titles. |
GBP | ||
Book Category | Humanities and Social Sciences, Arts & Architecture | Science, Technical and Medical |
Books for Research* | 110 | 120 |
Books for study and further reading | 129 | 215 |
Books for professional development* | 129 | 129 |
Reference books* | 215 | 215 |
Class texts – purchased individually | 259 | 599 |
Class texts – purchased in a package | 169 | 340 |
De Gruyter Book Archive* | 139 | 139 |
* There will be some exceptions for higher-priced titles. |